Sign Up to try the StableNote service prior to our official launch
Use the service for at least 30 days at no cost to decide if StableNote is right for you. The trial includes all pro plan features. At the end of the trial period you may select a plan to continue using StableNote.
Basic | Performance | Pro | |
---|---|---|---|
Tentative Pricing | |||
Horses | |||
Detailed Text Info | |||
Manage Feed | |||
Upload Documents | - | ||
Feed List Summary | |||
Stall/Turnout Summary | |||
Advanced Reports | tbd | soon | soon |
Upload Photo | |||
People | |||
Detailed Text Info | |||
Track Services | - | ||
Upload Documents | - | ||
Emergency Contact List | |||
Advanced Reports | tbd | soon | soon |
Upload Photo | |||
Records | |||
Add Basic Health | |||
Add Advanced Health | - | ||
Add Services | - | ||
Alerts/Reminders | tbd | soon | soon |
Stable | |||
Customize Feed List | |||
Customize Health Lists | limited | ||
Customize Horse Properties | soon | soon | soon |
Customize Service Lists | - | ||
Print/Share Feed List | |||
Recurring Events | |||
Schedule Daily/Hourly | - | ||
Appointments/Reminders | |||
Schedule Date/Time | - | ||
Financial (billing) | |||
Invoice Customers | - | - | |
Record Payments | - | - | |
Accept Online Payments | - | - | coming |
General | |||
Invite Others | |||
Use PCs/Tablets/Phones |
The app features are growing almost daily. If you do not see what you are looking for you have the opportunity to provide feedback to us so that we may build the service you want to use.
StableNote uses the latest proven technology and practices to provide highly secure data storage. We use modern programming platforms and services provided by industry leaders such as Facebook, Amazon, & others.